DREAMHILL
DOME PROJECT
Communications
KW6O
KD7UII 
Providing Emergency Management Radio Communications
with Off-Grid Solar Electrical Power high atop Dreamhill

FCC Licenses
KW60 - Extra Class - Dan Willis
KD7UII - Technician Class - Rebecca Thomas


HF 80-10m Folded Dipole not shown

Radio Equipment

Icom IC-2100H - 2m xcvr Icom
IC-746 - HF xcvr 80-2m Icom
IC-R7000 - VHF UHF rcvr 30Mhz-2Ghz
r
SOARC Repeaters RVLA Repeaters
2m Amateur Radio Emergency System Frequency List
| TAC# | FREQ | CTSS | Description |
| 5 | 145.150- | 67.0 | Mt Peavine |
| 145.210+ | 136.5 | RVLA Chilcoot Mt | |
| 145.310 - | 103.5 | RVLA Drake Peak | |
| 145.330 - | 100.0 | Medford | |
| 145.410 - | 100.0 | Medford | |
| 18 | 145.490 - | 136.5 | + |
| 146.300 | Roseburg Repeater Input | ||
| 146.400 | KW6O AutoPatch Simplex | ||
| 9 | 146.460 | Simplex | National ARES |
| 12 | 146.520 | Simplex | National |
| 146.625- | 100.0 | Medford | |
| 7 | 146.640- | AutoPatch | Southside Road -Up - Dial * Dwn # |
| 146.700- | Central Point | ||
| 146.700+ | 100.0 | Medford | |
| 16 | 146.760- | 136.5 | + Fielder Mt |
| 146.920- | 136.5 | Medford | |
| 4 | 146.940- | King Mountain | |
| 146.940+ | 136.5 | RVLA King Mt | |
| 147.020+ | Medford | ||
| 147.040+ | 88.5 | RVLA Iron Mt | |
| 147.060+ | AutoPatch | Medford | |
| 147.080+ | 110.9 | RVLA Grizzly Mt | |
| 147.100+ | 136.5 | Medford | |
| 2 | 147.140+ | Southside Road | |
| 147.160+ | 136.5 | Ashland | |
| 147.160 - | 136.5 | RVLA Soda Mt | |
| 8 | 147.180+ | 136.5 | Gasket, Ca |
| 147.200+ | 136.5 | Phoenix | |
| 147.200 - | 136.5 | RVLA Chase Mt | |
| 3 | 147.220+ | Shaw Creek | |
| 6 | 147.260+ | Mt Ashland | |
| 1 | 147.300+ | AutoPatch | Up - Dial * Dwn # |
| 17 | 147.340+ | 136.5 | + King Mt |
70cm Amateur Radio Repeater List
| FREQ | CTSS | Description |
| 440.550+ | 173.8 | RVLA Onion Mt |
| 440.675+ | 173.8 | RVLA Chase Mt |
| 440.675+ | Medford | |
| 440.700+ | 114.8 | Mt Ashland |
| 440.725+ | 110.9 | Elk Mt2 Medford |
| 440.725 - | 114.8 | RVLA Cape Blanco |
| 440.800 - | 103.5 | RVLA Blossom Hill |
| 440.825+ | Phoenix | |
| 440.850+ | 94.8 | Fielder |
| 441.225+ | 100.0 | RVLA Bosley Butte |
| 441.850+ | 100.0 | RVLA Lane Mt |
| 442.300+ | 123.0 | Mt Ashland |
| 442.500+ | Medford | |
| 442.700+ | 100.0 | AutoPatch Mt Sexton |
| 442.825+ | 203.5 | Cave Junction |
| 443.375+ | 100.0 | RVLA Odell Butte |
| 443.535+ | 100.0 | King Mt |
| 443.800+ | Medford | |
| 444.000+ | Klamath Falls | |
| 444.100+ | 100.0 | AutoPatch Medford |
| 444.175+ | 141.3 | RVLA Johns Peak |
| 444.200+ | 100.0 | Medford |
| 444.300+ | 100.0 | AutoPatch Medford |
| 444.325+ | 100.0 | RVLA Shasta Bally |
| 445.000 | KW6O Control Channel A000# C = Chat D = Dial Autopatch |
|
| 444.475+ | 100.0 | RVLA Mt Bradley |
| 444.500+ | 186.2 | RVLA King Mt Medford |
| 444.515+ | 100.0 | Mt Baldy |
| 444.525+ | 100.0 | RVLA Bennett Butte |
| 444.675+ | 100.0 | Elk Mt |
| 444.750+ | Phoenix | |
| 444.800+ | Grants Pass | |
| 444.825+ | 100.0 | Elk Mt |
| 444.975+ | 131.8 | RVLA Long Mt AutoPatch |
| 448.550 - | 110.9 | Klamath Falls |
Josephine County Scanner Freqs
Local Public Service Communications
| Frequency | Company name | RS |
|---|---|---|
| 43.5400 | WESTLINK LICENSEE CORP. | CD |
| 43.5800 | SOUTH WESTERN MOBILE COMM. | CD |
| 46.5800 | JOSEPHINE COUNTY, OREGON | PL |
| 47.0400 | OREGON D.O.T. | PL |
| 47.0600 | OREGON D.O.T. (SECONDARY) | PL |
| 47.1600 | OREGON D.O.T. | PL |
| 47.1800 | OREGON D.O.T. (MAIN) | PL |
| 48.0600 | WASHINGTON WATER POWER CO. | UT |
| 122.8000 | GRANTS PASS AIRPORT | AF |
| 146.6400 | SOARC | AM |
| 146.9400 | SOARC | AM |
| 147.0000 | GRANTS PASS, OREGON | AM |
| 147.3000 | SOARC | AM |
| 147.3400 | JARS | AM |
| 151.1000 | JOSEPHINE COUNTY ENGINEER | PL |
| 151.1450 | OREGON FISH & WILDLIFE | PO |
| 151.1750 | OREGON FISH & WILDLIFE | PO |
| 152.0075 | JOSEPHINE MEMORIAL HOSPITAL | PS |
| 152.2400 | WESTLINK LICENSEE CORP. | CD |
| 152.2700 | ROGUE TRANSPORTATION | LX |
| 152.5700 | U S WEST COMMUNICATIONS, INC | CD |
| 152.7800 | SIS-Q COMMUNICATIONS | CD |
| 152.8400 | UNITED STATES CELLULAR | CD |
| 153.6500 | GRANTS PASS IRRIGATION DIST. | UT |
| 153.9500 | JOSEPHINE COUNTY FIRE NET | PF |
| 154.0700 | VALLEY FIRE SERVICE | PF |
| 154.0850 | OREGON D.O.T. | PL |
| 154.1450 | WILLIAM RURAL FIRE DISTRICT | PF |
| 154.1750 | VALLEY FIRE SERVICE | PF |
| 154.2800 | GRANTS PASS FIRE DEPARTMENT | PF |
| 154.3700 | GRANTS PASS RURAL FIRE DEPT. | PF |
| 154.3850 | GRANTS PASS FIRE DEPARTMENT | PF |
| 154.6800 | OREGON STATE POLICE | PP |
| 154.7250 | JOSEPHINE COUNTY SHERIFF | PP |
| 154.7850 | OREGON STATE POLICE | PP |
| 154.8300 | JOSEPHINE CO. SHERIFF (MAIN) | PP |
| 154.9650 | JOSEPHINE COUNTY, OREGON | PL |
| 155.0100 | GRANTS PASS POLICE DEPT. | PP |
| 155.1450 | JOSEPHINE COUNTY SHERIFF | PL |
| 155.1600 | JOSEPHINE COUNTY SHERIFFS | PS |
| 155.2650 | CARE AMBULANCE | PS |
| 155.2800 | JOSEPHINE MEMORIAL HOSPITAL | PS |
| 155.3400 | JOSEPHINE MEMORIAL HOSPITAL | PS |
| 155.4000 | JOSEPHINE MEMORIAL HOSPITAL | PS |
| 155.4900 | JOSEPHINE COUNTY SHERIFF | PP |
| 155.4900 | GRANTS PASS POLICE DEPT. | PP |
| 155.8050 | JOSEPHINE COUNTY, OREGON | PL |
| 155.9400 | JOSEPHINE COUNTY, OREGON | PL |
| 158.1000 | WESTLINK PAGING | CD |
| 158.7000 | WESTLINK LICENSEE CORP. | CD |
| 158.7300 | GRANTS PASS POLICE DEPT. | PP |
| 158.7900 | JOSEPHINE COUNTY SHERIFF | PP |
| 158.7900 | GRANTS PASS POLICE DEPT. | PP |
| 158.8500 | JOSEPHINE COUNTY SHERIFF | PP |
| 158.9400 | GRANTS PASS PUBLIC WORKS | PL |
| 159.0450 | JOSEPHINE COUNTY ENGINEER | PL |
| 159.0900 | JOSEPHINE COUNTY SHERIFF | PP |
| 159.2400 | OREGON FISH CACHE (CAMP OPS) | PO |
| 160.3200 | SOUTHERN PACIFIC (ROAD) | LR |
| 161.4000 | SOUTHERN PACIFIC | LR |
| 161.5500 | SOUTHERN PACIFIC (ROAD) | LR |
| 170.1500 | SOUTHERN OREGON STATE COLLEG | NM |
| 170.1500 | GRANTS PASS BROADCASTING | NM |
| 171.1500 | SISKIYOU FOREST RANGERS | |
| 171.3875 | SISKIYOU FOREST RANGERS | |
| 170.5000 | SISKIYOU FOREST RANGERS | |
| 444.8000 | GRANTS PASS, OREGON | AM |
| 450.0100 | ENCORE BROADCASTING CORP. | NM |
| 450.4125 | GRANTS PASS BROADCASTING | NM |
| 451.3250 | U S WEST COMMUNICATIONS | UT |
| 453.0375 | GRANTS PASS PUBLIC WORKS | PL |
| 453.9000 | OREGON FISH & WILDLIFE | PO |
| 454.1250 | SOUTH WESTERN MOBILE COMM. | CD |
| 455.0100 | SOUTHERN OREGON STATE COLLEG | NM |
| 455.4125 | GRANTS PASS BROADCASTING | NM |
| 458.0375 | GRANTS PASS PUBLIC WORKS | PL |
| 462.5250 | MCI TELECOMMUNICATIONS CORP. | UT |
| 928.4938 | PACIFIC POWER & LIGHT CO. | UT |
| 931.0625 | AIRTOUCH PAGING | CD |
| 931.1375 | COOK PAGING | CD |
| 931.1875 | PAGING NETWORK OF OREGON | CD |
| 931.2125 | MCCAW COMMUNICATIONS | CD |
| 931.2625 | WESTLINK LICENSEE CORP. | CD |
| 931.4125 | PAGING NETWORK OF OREGON | CD |
| 931.4875 | WESTLINK PAGING | CD |
| 931.6125 | MCCAW COMMUNICATIONS | CD |
| 931.6375 | HARESH PATEL | CD |
| 931.7375 | AIRTOUCH PAGING | CD |
| 931.7625 | VALLEY ANSWERING SERVICE | CD |
| 931.8625 | COOK PAGING | CD |
| 931.9625 | LOTH, CHARLES/TUCKER, TINA | CD |
| 947.0000 | SOUTHERN OREGON STATE COLLEG | NM |
| 950.0000 | ENCORE BROADCASTING CORP. | NM |
Frequency Allocations
2 Meters (144-148 MHz):
| 144.00-144.05 | EME (CW) |
| 144.05-144.10 | General CW and weak signals |
| 144.10-144.20 | EME and weak-signal SSB |
| 144.200 | National calling frequency |
| 144.200-144.275 | General SSB operation |
| 144.275-144.300 | Propagation beacons |
| 144.30-144.50 | New OSCAR subband |
| 144.50-144.60 | Linear translator inputs |
| 144.60-144.90 | FM repeater inputs |
| 144.90-145.10 | Weak signal and FM simplex (145.01,03,05,07,09 are widely used for packet) |
| 145.10-145.20 | Linear translator outputs |
| 145.20-145.50 | FM repeater outputs |
| 145.50-145.80 | Miscellaneous and experimental modes |
| 145.80-146.00 | OSCAR subband |
| 146.01-146.37 | Repeater inputs |
| 146.40-146.58 | Simplex |
| 146.52 | National Simplex Calling Frequency |
| 146.61-146.97 | Repeater outputs |
| 147.00-147.39 | Repeater outputs |
| 147.42-147.57 | Simplex |
| 147.60-147.99 | Repeater inputs |
| 420.00-426.00 | ATV repeater or simplex with 421.25 MHz video carrier control links and experimental |
| 426.00-432.00 | ATV simplex with 427.250-MHz video carrier frequency |
| 432.00-432.07 | EME (Earth-Moon-Earth) |
| 432.07-432.10 | Weak-signal CW |
| 432.10 | 70-cm calling frequency |
| 432.10-432.30 | Mixed-mode and weak-signal work |
| 432.30-432.40 | Propagation beacons |
| 432.40-433.00 | Mixed-mode and weak-signal work |
| 433.00-435.00 | Auxiliary/repeater links |
| 435.00-438.00 | Satellite only (internationally) |
| 438.00-444.00 | ATV repeater input with 439.250-MHz video carrier frequency and repeater links |
| 442.00-445.00 | Repeater inputs and outputs (local option) |
| 445.00-447.00 | Shared by auxiliary and control links, repeaters and simplex (local option) |
| 446.00 | National simplex frequency |
| 447.00-450.00 | Repeater inputs and outputs (local option) |